Information on location data
The location data provided by Wüest & Partner include wide-ranging, soundly based information on demographic structure and trends, accessibility, commuter flows, taxation, business community, employment situation, building stock, vacancy levels, development activity and the residential and commercial property market.
Many of the details relate to the municipal level. The same information is also shown in aggregated form for larger geographical units (i.e. spatial mobility region, canton and whole of Switzerland; see Information on geographical breakdown) to allow positioning of the selected location within its specific geographical context.
The present standardized service is designed so as to utilize the location data in addressing a wide range of property market-related issues.
The service draws on a database embracing over 1.6 million records and provides simple access to information of particular interest. Depending on the query, this may take the form of specific details or a full report.
An example of the location data report as PDF or XLS document can be found here.
Base data
Subject 1 Demographic Trends
| Population | |
|---|---|
| Source: | ESPOP annual population statistics/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2010-12-31 |
| Last update: | 2012-01-18 |
| Next update: | 2012-10-15 |
| Geographical coding: | OG-2011 |
Subject 2 Demographic Structure
| Age structure | |
|---|---|
| Source: | STATPOP annual population statistics/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2010-12-31 |
| Last update: | 2011-12-18 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
| Socio-structure | |
|---|---|
| Source: | 2000 population census/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2000-12-31 |
| Last update: | 2011-07-04 |
| Next update: | 2012-07-01 |
| Geographical coding: | OG-2011 |
Subject 3 Accessibilty and Commuter Flows
| Commuters | |
|---|---|
| Source: | 2000 population census/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2000-12-31 |
| Last update: | 2011-07-04 |
| Next update: | 2012-12-31 |
| Geographical coding: | OG-2011 |
| Work places and Employees by sectors and sections | |
|---|---|
| Source: | Betriebszählung/BFS |
| Survey status: | 2008-09-30 |
| Last update: | 2011-07-04 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
| Population | |
|---|---|
| Source: | ESPOP annual population statistics/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2010-12-31 |
| Last update: | 2012-01-18 |
| Next update: | 2012-10-15 |
| Geographical coding: | OG-2011 |
| Accessibility | |
|---|---|
| Source: | Swiss Federal Institute of Technology (ETH)/Institute for Transport Planning and Systems (IVT), Wüest & Partner AG |
| Survey status: | 2010-12-31 |
| Last update: | 2012-01-19 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
Subject 4 Income Tax - Private Individuals and Legal Entities
| Tax burden for private individuals p.a. | |
|---|---|
| Source: | Brain-Group tax data |
| Survey status: | 2011-11-17 |
| Last update: | 2011-12-21 |
| Next update: | 2012-11-15 |
| Geographical coding: | OG-2011 |
| Tax burden for legal entities p.a. | |
|---|---|
| Source: | Brain-Group tax data |
| Survey status: | 2011-11-17 |
| Last update: | 2011-12-21 |
| Next update: | 2012-11-15 |
| Geographical coding: | OG-2011 |
| Municipal tax rate | |
|---|---|
| Source: | Brain-Group tax data |
| Survey status: | 2011-11-17 |
| Last update: | 2011-12-21 |
| Next update: | 2012-11-15 |
| Geographical coding: | OG-2011 |
Subject 5 Purchasing Power
| Purchasing Power | |
|---|---|
| Source: | AZ-Direct |
| Survey status: | 2007-12-31 |
| Last update: | 2011-07-05 |
| Next update: | 2011-12-15 |
| Geographical coding: | OG-2011 |
| Potential purchasing power | |
|---|---|
| Source: | AZ-Direct, Wüest & Partner AG |
| Survey status: | 2007-12-31 |
| Last update: | 2011-11-08 |
| Next update: | 2011-12-15 |
| Geographical coding: | OG-2011 |
| Travel Time | |
|---|---|
| Source: | ETH/IVT, Wüest & Partner AG |
| Survey status: | 2010-03-31 |
| Last update: | 2011-07-05 |
| Next update: | 2012-07-10 |
| Geographical coding: | OG-2011 |
Subject 6 Business Community and Work Places
| Number of companies | |
|---|---|
| Source: | Teledata business information |
| Survey status: | 2011-09-30 |
| Last update: | 2011-10-13 |
| Next update: | 2012-01-20 |
| Geographical coding: | OG-2011 |
| Company migration | |
|---|---|
| Source: | Teledata business information |
| Survey status: | 2011-09-30 |
| Last update: | 2011-10-13 |
| Next update: | 2012-01-20 |
| Geographical coding: | OG-2011 |
| Work places and Employees by sectors and sections | |
|---|---|
| Source: | Betriebszählung/BFS |
| Survey status: | 2008-09-30 |
| Last update: | 2011-07-04 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
Subject 7 Employment
| Work places and Employees by sectors and sections | |
|---|---|
| Source: | Betriebszählung/BFS |
| Survey status: | 2008-09-30 |
| Last update: | 2011-07-04 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
| Population | |
|---|---|
| Source: | ESPOP annual population statistics/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2010-12-31 |
| Last update: | 2012-01-18 |
| Next update: | 2012-10-15 |
| Geographical coding: | OG-2011 |
Subject 8 Property Stock
| Residential housing stock and vacancies by year and property category | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2011-06-01 |
| Last update: | 2011-09-19 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
| Supply rate (supply as percentage of stock) by use class | |
|---|---|
| Source: | Immo-Monitoring Wüest & Partner AG |
| Survey status: | 2011-12-31 |
| Last update: | 2012-01-10 |
| Next update: | 2012-04-12 |
| Geographical coding: | OG-2011 |
| Commercial gross floor areas by use class | |
|---|---|
| Source: | Building insurance institutions, Wüest & Partner AG estimates |
| Survey status: | 2010-12-31 |
| Last update: | 2011-10-24 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
| Residential housing stock and vacancies by number of rooms | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2011-06-01 |
| Last update: | 2011-09-15 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
Subject 9 Market Liquidity
| Residential housing stock and vacancies by year and property category | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2011-06-01 |
| Last update: | 2011-09-19 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
| Residential housing stock and vacancies by number of rooms | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2011-06-01 |
| Last update: | 2011-09-15 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
| Residential Vacancies (total/new-build/owner-occupied sector) by year | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2011-06-01 |
| Last update: | 2011-09-15 |
| Next update: | 2012-09-20 |
| Geographical coding: | OG-2011 |
| Supply rate (supply as percentage of stock) by use class | |
|---|---|
| Source: | Immo-Monitoring Wüest & Partner AG |
| Survey status: | 2011-12-31 |
| Last update: | 2012-01-10 |
| Next update: | 2012-04-12 |
| Geographical coding: | OG-2011 |
| Office space on offer | |
|---|---|
| Source: | Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2011-12-31 |
| Last update: | 2012-01-10 |
| Next update: | 2012-04-12 |
| Geographical coding: | OG-2011 |
Subject 10 Development Investment
| Development investment by category, construction and year | |
|---|---|
| Source: | Construction statistics/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2010-12-31 |
| Last update: | 2011-10-18 |
| Next update: | 2012-10-01 |
| Geographical coding: | OG-2011 |
| Total new-build properties with share of single-family houses by year | |
|---|---|
| Source: | Housing development/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2010-12-31 |
| Last update: | 2011-12-21 |
| Next update: | 2012-09-30 |
| Geographical coding: | OG-2011 |
| New-build properties with apartments and new-build residential buildings | |
|---|---|
| Source: | Wohnbautätigkeit/BFS |
| Survey status: | 2010-12-31 |
| Last update: | 2011-12-21 |
| Next update: | 2012-09-30 |
| Geographical coding: | OG-2011 |
Subject 11 Construction Projects
| Planning applications and permissions | |
|---|---|
| Source: | Schweizer Baublatt construction journal |
| Survey status: | 2011-12-31 |
| Last update: | 2012-02-08 |
| Next update: | 2013-02-10 |
| Geographical coding: | OG-2011 |
| Largest construction projects | |
|---|---|
| Source: | Schweizer Baublatt construction journal |
| Survey status: | 2011-12-31 |
| Last update: | 2012-01-05 |
| Next update: | 2012-02-10 |
| Geographical coding: | OG-2011 |
Subject 12 Residential Property Prices
| Property prices | |
|---|---|
| Source: | Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2011-12-31 |
| Last update: | 2012-01-18 |
| Next update: | 2012-04-20 |
| Geographical coding: | OG-2011 |
Subject 13 Commercial Property Prices
| Property prices | |
|---|---|
| Source: | Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2011-12-31 |
| Last update: | 2012-01-18 |
| Next update: | 2012-04-20 |
| Geographical coding: | OG-2011 |