Information on location data
The location data provided by Wüest & Partner include wide-ranging, soundly based information on demographic structure and trends, accessibility, commuter flows, taxation, business community, employment situation, building stock, vacancy levels, development activity and the residential and commercial property market.
Many of the details relate to the municipal level. The same information is also shown in aggregated form for larger geographical units (i.e. spatial mobility region, canton and whole of Switzerland; see Information on geographical breakdown) to allow positioning of the selected location within its specific geographical context.
The present standardized service is designed so as to utilize the location data in addressing a wide range of property market-related issues.
The service draws on a database embracing over 1.6 million records and provides simple access to information of particular interest. Depending on the query, this may take the form of specific details or a full report.
Base data
Subject 1 Demographic trends
| Population | |
|---|---|
| Source: | ESPOP annual population statistics/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2007-12-31 |
| Last update: | 2008-08-29 |
| Next update: | 2009-08-30 |
| Geographical coding: | OG-2008 |
Subject 2 Demographic structure
| Age structure | |
|---|---|
| Source: | 2000 population census/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2000-12-31 |
| Last update: | 2008-07-18 |
| Next update: | 2013-06-01 |
| Geographical coding: | OG-2008 |
| Socio-structure | |
|---|---|
| Source: | 2000 population census/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2000-12-31 |
| Last update: | 2008-07-10 |
| Next update: | 2013-06-01 |
| Geographical coding: | OG-2008 |
Subject 3 Accessibility
| Accessibility | |
|---|---|
| Source: | Swiss Federal Institute of Technology (ETH)/Institute for Transport Planning and Systems (IVT), Wüest & Partner AG |
| Survey status: | 2007-12-31,2005-09-30 |
| Last update: | 2008-08-29 |
| Next update: | 2009-08-30 |
| Geographical coding: | OG-2008 |
| Employment structure | |
|---|---|
| Source: | Surveys of businesses/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2005-09-30 |
| Last update: | 2008-07-09 |
| Next update: | 2010-01-01 |
| Geographical coding: | OG-2008 |
| Population | |
|---|---|
| Source: | ESPOP annual population statistics/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2007-12-31 |
| Last update: | 2008-08-29 |
| Next update: | 2009-08-30 |
| Geographical coding: | OG-2008 |
Subject 4 Commuter flows
| Commuters | |
|---|---|
| Source: | 2000 population census/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2000-12-31 |
| Last update: | 2008-07-10 |
| Next update: | 2013-01-01 |
| Geographical coding: | OG-2008 |
Subject 5 Taxation
| Tax burden per household p.a. | |
|---|---|
| Source: | Brain-Group tax data |
| Survey status: | 2008 |
| Last update: | 2008-11-24 |
| Next update: | 2009-12-31 |
| Geographical coding: | OG-2008 |
Business community (public and private limited companies)
| Number of companies | |
|---|---|
| Source: | Teledata business information |
| Survey status: | 2008-10-01 |
| Last update: | 2008-10-06 |
| Next update: | 2009-01-05 |
| Geographical coding: | OG-2008 |
| Company migration | |
|---|---|
| Source: | Teledata business information |
| Survey status: | 2008-10-01 |
| Last update: | 2008-10-06 |
| Next update: | 2009-01-05 |
| Geographical coding: | OG-2008 |
Subject 7 Employment situation
| Employees by sector | |
|---|---|
| Source: | Surveys of businesses/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2005-09-30 |
| Last update: | 2008-07-09 |
| Next update: | 2010-01-01 |
| Geographical coding: | OG-2008 |
| Employment structure | |
|---|---|
| Source: | Surveys of businesses/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2005-09-30 |
| Last update: | 2008-07-09 |
| Next update: | 2010-01-01 |
| Geographical coding: | OG-2008 |
Subject 8 Property stock
| Vacant dwellings and housing stock by year and property category | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2008-06-01 (Bestand: 2007) |
| Last update: | 2008-09-03 |
| Next update: | 2009-09-15 |
| Geographical coding: | OG-2008 |
| Housing supply and stock | |
|---|---|
| Source: | BFS, Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2008-09-30 |
| Last update: | 2008-10-06 |
| Next update: | 2009-01-10 |
| Geographical coding: | OG-2008 |
| Commercial gross floor areas by use class | |
|---|---|
| Source: | Building insurance institutions, Wüest & Partner AG calculations |
| Survey status: | 2007-12-31 |
| Last update: | 2008-09-08 |
| Next update: | 2009-08-15 |
| Geographical coding: | OG-2008 |
| Vacant dwellings and housing stock by number of rooms | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2008-06-01 (Bestand:2007) |
| Last update: | 2008-09-03 |
| Next update: | 2009-10-01 |
| Geographical coding: | OG-2008 |
Subject 9 Housing vacancies
| Vacant dwellings and housing stock by year and property category | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2008-06-01 (Bestand: 2007) |
| Last update: | 2008-09-03 |
| Next update: | 2009-09-15 |
| Geographical coding: | OG-2008 |
| Vacant dwellings and housing stock by number of rooms | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2008-06-01 (Bestand:2007) |
| Last update: | 2008-09-03 |
| Next update: | 2009-10-01 |
| Geographical coding: | OG-2008 |
| Vacant dwellings (total/new-build/owner-occupied sector) by year | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2008-06-01 |
| Last update: | 2008-09-03 |
| Next update: | 2009-09-30 |
| Geographical coding: | OG-2008 |
Subject 10 Development activity
| Development investment by category, construction and year | |
|---|---|
| Source: | Construction statistics/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2007-12-31 |
| Last update: | 2008-09-08 |
| Next update: | 2009-08-15 |
| Geographical coding: | OG-2008 |
| Planning applications and permissions by year | |
|---|---|
| Source: | Schweizer Baublatt construction journal |
| Survey status: | 2008-12-31 |
| Last update: | 2009-01-06 |
| Next update: | 2010-01-15 |
| Geographical coding: | OG-2008 |
| Total newly built dwellings with share of single-family houses by year | |
|---|---|
| Source: | Housing development/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2007-12-31 |
| Last update: | 2008-08-19 |
| Next update: | 2009-08-15 |
| Geographical coding: | OG-2008 |
Subject 11 Residential property market
| Property prices | |
|---|---|
| Source: | Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2008-09-30 |
| Last update: | 2008-10-16 |
| Next update: | 2009-01-10 |
| Geographical coding: | OG-2008 |
| Housing supply and stock | |
|---|---|
| Source: | BFS, Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2008-09-30 |
| Last update: | 2008-10-06 |
| Next update: | 2009-01-10 |
| Geographical coding: | OG-2008 |
| Annual nationwide indices, base 1970 | |
|---|---|
| Source: | Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2008-06-30 |
| Last update: | 2008-07-09 |
| Next update: | 2009-01-10 |
| Geographical coding: | OG-2008 |
Subject 12 Commercial property market
| Property prices | |
|---|---|
| Source: | Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2008-09-30 |
| Last update: | 2008-10-16 |
| Next update: | 2009-01-10 |
| Geographical coding: | OG-2008 |
| Annual nationwide indices, base 1970 | |
|---|---|
| Source: | Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2008-06-30 |
| Last update: | 2008-07-09 |
| Next update: | 2009-01-10 |
| Geographical coding: | OG-2008 |