Information about the location and market rating
The location and market rating aims to compare all Swiss municipalities by systematically analysing each type of property use. The result is a set of statements about the location quality on one hand - including issues such as accessibility and local tax burden - and the nature of the local property market on the other hand.
In principle, the location and market rating is a cost-benefit analysis from an investor's point of view: The individual variables of the range of factors which are specific to each municipality are rated. This then allows to generate a total assessment of the attractiveness of each municipality. The result is a rating-value for each municipality.
In addition to the actual overall rating, twelve theme based partial ratings are generated, which describe the specific degree of attractiveness with regard to each individual characteristic.
A description of the methodology is provided in this PDF document.
Indicators
The optionally retrievable indicators are issued for the chosen municipality, the surrounding MS-region and the surrounding canton (see Information on geographical breakdown).
Base data
Overall and partial rating
| Location and market rating | |
|---|---|
| Source: | Wüest & Partner AG |
| Survey status: | 2008-11-01 |
| Last update: | 2008-11-05 |
| Next update: | 2009-05-01 |
| Geographical coding: | OG-2008 |
Indicators: location factors
| Population | |
|---|---|
| Source: | ESPOP annual population statistics/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2007-12-31 |
| Last update: | 2008-08-29 |
| Next update: | 2009-08-30 |
| Geographical coding: | OG-2008 |
| Tax burden per household p.a. | |
|---|---|
| Source: | Brain-Group tax data |
| Survey status: | 2008 |
| Last update: | 2008-11-24 |
| Next update: | 2009-12-31 |
| Geographical coding: | OG-2008 |
| Employees by sector | |
|---|---|
| Source: | Surveys of businesses/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2005-09-30 |
| Last update: | 2008-07-09 |
| Next update: | 2010-01-01 |
| Geographical coding: | OG-2008 |
| Commuters | |
|---|---|
| Source: | 2000 population census/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2000-12-31 |
| Last update: | 2008-07-10 |
| Next update: | 2013-01-01 |
| Geographical coding: | OG-2008 |
Indicators: property market factors
| Housing supply and stock | |
|---|---|
| Source: | BFS, Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2008-09-30 |
| Last update: | 2008-10-06 |
| Next update: | 2009-01-10 |
| Geographical coding: | OG-2008 |
| Office space on offer | |
|---|---|
| Source: | Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2008-09-30 |
| Last update: | 2008-10-06 |
| Next update: | 2009-01-10 |
| Geographical coding: | OG-2008 |
| Commercial gross floor areas by use class | |
|---|---|
| Source: | Building insurance institutions, Wüest & Partner AG calculations |
| Survey status: | 2007-12-31 |
| Last update: | 2008-09-08 |
| Next update: | 2009-08-15 |
| Geographical coding: | OG-2008 |
| Vacant dwellings and housing stock by year and property category | |
|---|---|
| Source: | Housing vacancy surveys/Swiss Federal |
| Survey status: | 2008-06-01 (Bestand: 2007) |
| Last update: | 2008-09-03 |
| Next update: | 2009-09-15 |
| Geographical coding: | OG-2008 |
| Total newly built dwellings with share of single-family houses by year | |
|---|---|
| Source: | Housing development/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2007-12-31 |
| Last update: | 2008-08-19 |
| Next update: | 2009-08-15 |
| Geographical coding: | OG-2008 |
| Development investment by category, construction and year | |
|---|---|
| Source: | Construction statistics/Swiss Federal Statistical Office (BFS) |
| Survey status: | 2007-12-31 |
| Last update: | 2008-09-08 |
| Next update: | 2009-08-15 |
| Geographical coding: | OG-2008 |
| Property prices | |
|---|---|
| Source: | Wüest & Partner AG Immo-Monitoring property market report |
| Survey status: | 2008-09-30 |
| Last update: | 2008-10-16 |
| Next update: | 2009-01-10 |
| Geographical coding: | OG-2008 |